Key features (comparison across editions) |
|
| Lite | SMB | Enterprise | Meta | Reporter |
ANPR |
|
|
|
|
|
Sources | IP cameras | Y | Y | Y | n/a | n/a |
| DVR | Y | Y | Y | n/a | n/a |
| Video file | Y | Y | Y | n/a | n/a |
| ANPR camera | n/a | n/a | n/a | Y | n/a |
Results refinement analytics | Y | Y | Y | n/a | n/a |
# of source channels | 1,2,4,6,9,12,16,20,25,36 | 1,2,4,6,9,12,16,20,25,36 | 1,2,4,6,9,12,16,20,25,36 | 4,8,16,32,64 | Y** |
Countries | Europe, CIS, Caucasus, Turkey, Israel | Y | Y | Y | Y* | Y** |
| North America: US, Canada | Y | Y | Y | Y* | Y** |
| MEA: Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, and the United Arab Emirates | Y | Y | Y | Y* | Y** |
Database |
|
|
|
|
|
RDBMS engine | Firebird | Firebird | Firebird | Firebird | Firebird |
Multiple ANPR stations | Y | Y | Y | Y | Y |
List management | n/a | Y | Y | Y | Y |
Business logics |
|
|
|
|
|
Access control | Reactions | n/a | Y | Y | Y | n/a |
| Checkpoint | n/a | Y | Y | Y | n/a |
| Car park | n/a | Y | Y | Y | n/a |
Traffic control | AVG speed (between any 2 cameras) | n/a | n/a | Y | n/a | n/a |
| Red light violation | n/a | n/a | Y | n/a | n/a |
| Current speed (any camera, experimental) | n/a | n/a | Y | n/a | n/a |
| Bus lane violation | n/a | n/a | Y | n/a | n/a |
| Wrong-way driving | n/a | n/a | Y | n/a | n/a |
Make and model recognizing | Y | Y | Y | n/a | n/a |
Reporting |
|
|
|
|
|
Current events | Live video monitoring | Y | Y | Y | n/a | n/a |
| Current events list | Y | Y | Y | Y | n/a |
Alerts | Live | n/a | Y | Y | Y | Y |
| Retrospection | n/a | n/a | n/a | n/a | Y |
Reporting | ANPR events | Y | Y | Y | Y | Y |
| Entry/exit | n/a | Y | Y | Y | n/a |
| Traffic control | n/a | n/a | Y | n/a | Y |
Generalize data from multiple workstations | n/a | n/a | n/a | n/a | Y |
Integrations |
|
|
|
|
|
TCP |
| Y | Y | Y | Y | n/a |
JSON over HTTP |
| Y | Y | Y | Y | n/a |
1C bookkeeping |
| Y | Y | Y | Y | n/a |
Executive devices |
| n/a | Y | Y | Y | n/a |
Notes |
|
|
|
|
|
- based on data from ANPR camera (country detection is done by camera application) |
- based on data from database |
- limited coverage and accuracy below 95% |